1 | Salt content is controllable. | i) Home-Cooked Food | Yes / No | |||||||
ii) Outside Food | Yes / No | |||||||||
2 | Sugar content is controllable. | i) Home-Cooked Food | Yes / No | |||||||
ii) Outside Food | Yes / No | |||||||||
3 | Oil content is controllable. | i) Home-Cooked Food | Yes / No | |||||||
ii) Outside Food | Yes / No | |||||||||
3 | How thoroughly vegetables are washed is | i) Home-Cooked Food | Yes / No | |||||||
controllable. | ii) Outside Food | Yes / No | ||||||||
4 | How thoroughly the cook's hands are washed | i) Home-Cooked Food | Yes / No | |||||||
is controllable. | ii) Outside Food | Yes / No | ||||||||
5 | Food freshness (cooked today, cooked yesterday, | i) Home-Cooked Food | Yes / No | |||||||
etc.) is controllable. | ii) Outside Food | Yes / No | ||||||||
6 | Ingredient freshness (meat, fish, vegetables, | i) Home-Cooked Food | Yes / No | |||||||
etc.) is controllable. | ii) Outside Food | Yes / No |
Tuesday, 5 February 2019
Benefits Of Home-Cooked Food Versus Outside Food (Food Obtained From Hawker Stalls / Restaurants / Etc.)
Subscribe to:
Posts (Atom)